Share |
Perspectivas de los sectores económicos de Panamá 2014
Abril 9, 2014
Tablas de Pronósticos de indicadores claves y por sectores económicos
| FORECAST - PANAMA'S ECONOMY KEY INDICATORS | |||||
| PRONÓSTICO - INDICADORES CLAVE DE LA ECONOMÍA DE PANAMÁ | |||||
| INDICATOR | 2010 | 2011 | 2012 | 2013 | 2014 |
| Economic growth rate (%) | 5.9 | 10.8 | 10.2 | 8.4 | 6.0 |
| Crecimiento económico (%) | |||||
| Inflation rate (%) | 3.5 | 5.9 | 5.7 | 4.0 | 4.2 |
| Tasa de Inflación (%)) | |||||
| Unemployment rate (%) | 5.6 | 4.5 | 4.4 | 4.1 | 3.7 |
| Tasa de desempleo (%) | |||||
| Interest rate (%) | 8.2 | 8.3 | 8.4 | 8.7 | 9.2 |
| Tasa de interés (%) | |||||
| Fiscal deficit or surplus (as % of current GDP) | -1.9 | -2.2 | -1.5 | -3.0 | -1.0 |
| Déficit o superávit fiscal (% del PIB) | |||||
| Public debt (as % of current GDP) | 43.4 | 41.8 | 39.7 | 36.8 | 36.6 |
| Deuda pública (% del PIB) | |||||
| Last updated: April, 2014 | |||||
| Última actualización: Abril, 2014 | |||||
| FORECAST - GOVERNMENT'S KEY INDICATORS | |||||
| PRONÓSTICO - INDICADORES CLAVE DEL GOBIERNO | |||||
| INDICATOR | 2010 | 2011 | 2012 | 2013 | 2014 |
| Government's capital expenditures (in millions of US$) | 2,668.8 | 2,698.6 | 3,142.0 | 4,090.6 | 3,300.0 |
| Gasto de capital del sector público (millones de dólares) | |||||
| Total public debt (in millions of US$) | 11,629.5 | 12,814.3 | 14,265.2 | 15,066.2 | 15,691.2 |
| Deuda pública total (millones de dólares) | |||||
| Fiscal deficit or superavit (in millions of US$) | -511.7 | -703.1 | -550.6 | -1,219.4 | -410.0 |
| Déficit o superávit fiscal (millones de dólares) | |||||
| Debt increase (in millions of US$) | 657.2 | 1,184.8 | 1,451.0 | 801.0 | 625.0 |
| Aumento o disminución de deuda (millones de dólares) | |||||
| Fiscal deficit or surplus (as % of current GDP) | -1.9 | -2.2 | -1.5 | -3.0 | -1.0 |
| Superávit o déficit fiscal como % del PIB | |||||
| Public debt (as % of current GDP) | 43.4 | 41.8 | 39.7 | 36.8 | 36.6 |
| Deuda pública (% del PIB) | |||||
| Risk country - Standard & Poor | BBB- | BBB- | BBB | BBB | |
| Calificación de riesgo - Standard & Poor | Estable | Estable | Estable | Estable | |
| GDP at current prices (millions of US$) | 26,777.1 | 30,670.4 | 35,938.0 | 40,987.0 | 42,884.4 |
| PIB nominal (millones de dólares) | |||||
| Last updated: April, 2014 | |||||
| Última actualización: Abril, 2014 | |||||
| FORECAST - PANAMA'S ECONOMIC GROWTH RATES BY ECONOMIC SECTORS (%) | |||||
| FORECAST - PANAMA'S ECONOMIC GROWTH RATES BY ECONOMIC SECTORS (%) | |||||
| ECONOMIC SECTOR | 2010 | 2011 | 2012 | 2013 | 2014 |
| Agriculture | 2.6 | 6.8 | 4.9 | 11.0 | 6.8 |
| Agricultura, ganadería y silvicultura | |||||
| Fishing | -41.5 | -21.9 | 2.5 | 10.5 | 8.3 |
| Pesca | |||||
| Mining, sand extraction and quarries | 7.4 | 21.6 | 30.0 | 14.8 | -1.8 |
| Minas y canteras | |||||
| Manufacturing | 1.1 | 3.2 | 3.6 | 12.0 | 4.3 |
| Industrias manufactureras | |||||
| Electricity power generation, distribution, gas and water | 6.4 | 6.2 | 11.7 | 11.3 | 5.9 |
| Suministro de electricidad, gas y agua | |||||
| Construction | 7.0 | 18.9 | 29.1 | 14.9 | -2.1 |
| Construcción | |||||
| Wholesale and retail, Colon Free Trade Zone | 9.9 | 14.4 | 8.4 | 9.9 | 4.9 |
| Comercio al por mayor, al por menor y en zonas francas | |||||
| Hotels and restaurants | 10.4 | 9.4 | 10.6 | 11.3 | 9.1 |
| Hoteles y restaurantes | |||||
| Transportation, warehousing and communications | 14.5 | 14.1 | 11.2 | 11.7 | 10.0 |
| Transporte, almacenamiento y comunicaciones | |||||
| Banking and other financial services | 5.6 | 7.5 | 10.2 | 4.6 | 4.0 |
| Intermediación financiera | |||||
| Real estate and other services | 6.9 | 7.7 | 7.1 | 11.2 | 6.7 |
| Actividades inmobiliarias y empresariales | |||||
| Private and public teaching | 1.5 | 1.2 | 1.2 | 6.0 | 4.3 |
| Enseñanza pública y privada | |||||
| Private and public healthcare and social services | -0.7 | 0.2 | 2.3 | 7.4 | 5.7 |
| Servicios sociales y de salud pública y privada | |||||
| Other social services | 5.8 | 14.7 | 10.0 | 10.8 | 6.4 |
| Otros servicios sociales | |||||
| Public administration and defense | 4.7 | 4.6 | 4.7 | 5.4 | 4.5 |
| Administración pública y defensa | |||||
| Homes with personal services | 1.5 | 3.4 | 5.5 | 2.9 | 2.9 |
| Hogares privados con servicio doméstico | |||||
| GROSS DOMESTIC PRODUCT | 7.3 | 10.8 | 10.5 | 9.9 | 6.0 |
| PRODUCTO INTERNO BRUTO | |||||
| Last updated: April, 2014 | |||||
| Última actualización: Abril, 2014 | |||||
| FORECAST - PANAMA'S ECONOMIC GROWTH RATES BY TYPE OF EXPENDITURE (%) | |||||
| PRONÓSTICO - TASAS DE CRECIMIENTO DE LA ECONOMÍA DE PANAMA POR TIPO DE GASTO (%) | |||||
| TYPE OF EXPEDITURE | 2010 | 2011 | 2012 | 2013 | 2014 |
| Private consumption | 8.0 | 7.4 | 7.6 | 10.7 | 6.2 |
| Gasto de consumo final privado | |||||
| Public consumption | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 |
| Gasto de consumo final público | |||||
| Private and public investment | 11.2 | 4.9 | 4.5 | 15.5 | -2.7 |
| Inversión privada y pública | |||||
| Exports | 6.7 | 9.2 | 9.8 | 10.0 | 10.4 |
| Exportaciones | |||||
| Imports | 8.1 | 3.2 | 4.2 | 12.0 | 8.3 |
| Importaciones | |||||
| GROSS DOMESTIC PRODUCT | 5.9 | 10.8 | 10.2 | 8.4 | 6.0 |
| PRODUCTO INTERNO BRUTO | |||||
| Last updated: April, 2014 | |||||
| Última actualización: Abril, 2014 | |||||
| FORECAST - PANAMA'S POPULATION EMPLOYED | |||||
| PRONÓSTICO - POBLACIÓN OCUPADA DE PANAMÁ | |||||
| ECONOMIC SECTOR | 2010 | 2011 | 2012 | 2013 | 2014 |
| Agriculture | 158,501 | 250,659 | 212,771 | 224,919 | 231,082 |
| Agricultura, ganadería y silvicultura | |||||
| Fishing | 11,626 | 4,656 | 4,279 | 4,502 | 4,689 |
| Pesca | |||||
| Mining, sand extraction and quarries | 2,807 | 3,124 | 4,941 | 5,402 | 5,101 |
| Minas y canteras | |||||
| Manufacturing | 120,519 | 103,963 | 111,874 | 119,324 | 119,651 |
| Industrias manufactureras | |||||
| Power, gas and water | 7,613 | 15,568 | 8,366 | 8,872 | 9,033 |
| Suministro de electricidad, gas y agua | |||||
| Construction | 141,316 | 156,787 | 204,067 | 223,265 | 210,197 |
| Construcción | |||||
| Wholesale and retail, Colon Free Zone | 253,426 | 268,163 | 306,297 | 320,589 | 323,437 |
| Comercio al por mayor, al por menor y en zonas francas | |||||
| Hotels and restaurants | 74,839 | 74,929 | 84,335 | 89,430 | 93,799 |
| Hoteles y restaurantes | |||||
| Transportation, warehousing and communication | 113,406 | 120,950 | 134,813 | 143,480 | 151,781 |
| Transporte, almacenamiento y comunicaciones | |||||
| Banking and other financial services | 27,595 | 37,439 | 30,993 | 30,878 | 30,872 |
| Intermediación financiera | |||||
| Real estate and others | 82,787 | 98,710 | 79,146 | 83,784 | 85,963 |
| Actividades inmobiliarias, empresariales y de alquiler | |||||
| Public and private teaching | 82,436 | 81,367 | 69,032 | 69,717 | 69,924 |
| Public and private teaching | |||||
| Public and private healthcare and social services | 65,466 | 55,856 | 52,080 | 53,253 | 54,139 |
| Servicios sociales y de salud privada y pública | |||||
| Other social services | 73,000 | 55,084 | 84,029 | 88,651 | 90,717 |
| Otros servicios sociales | |||||
| Public administration and defense | 86,634 | 102,266 | 79,842 | 80,155 | 80,513 |
| Administración pública y defensa | |||||
| Homes with personal services | 68,786 | 69,755 | 72,160 | 70,717 | 69,969 |
| Hogares privados con servicio doméstico | |||||
| Organizaciones y órganos extraterritoriales | 1,344 | 1,578 | 1,578 | 1,578 | 1,578 |
| Organizaciones y órganos extraterritoriales | |||||
| POPULATION EMPLOYED | 1,311,075 | 1,500,854 | 1,540,604 | 1,618,515 | 1,632,445 |
| POBLACIÓN OCUPADA | |||||
| Economically population active | 1,388,261 | 1,570,774 | 1,611,292 | 1,652,855 | 1,695,491 |
| Población económicamente activa | |||||
| Population of 15 or more old year | 2,186,238 | 2,541,706 | 2,591,718 | 2,642,715 | 2,694,716 |
| Población de 15 y más años de edad | |||||
| Share of Economically population active | 63.5 | 61.8 | 62.2 | 62.5 | 62.9 |
| Participación de la población en la fuerza de trabajo | |||||
| POPULATION UNEMPLOYED | 77,186 | 69,920 | 70,688 | 34,340 | 63,046 |
| POBLACIÓN DESOCUPADA | |||||
| UNEMPLOYMENT RATE (%) | 5.6 | 4.5 | 4.4 | 2.1 | 3.7 |
| TASA DE DESEMPLEO (%) | |||||
| Last updated: April, 2014 | |||||
| Última actualización: Abril, 2014 | |||||
| PRONÓSTICO - PRODUCTO INTERNO BRUTO DE PANAMÁ POR SECTORES ECONÓMICOS | |||||
| (millones de dólares a precios de 1996) | |||||
| FORECAST - PANAMA'S GROSS DOMESTIC PRODUCT BY ECONOMIC SECTORS | |||||
| (millions of US$ at 1996 constan prices) | |||||
| ECONOMIC SECTOR | 2010 | 2011 | 2012 | 2013 | 2014 |
| Agriculture | 663.3 | 708.4 | 743.1 | 824.8 | 881.3 |
| Agricultura, ganadería y silvicultura | |||||
| Fishing | 232.3 | 181.5 | 186.0 | 205.5 | 222.5 |
| Pesca | |||||
| Mining, sand extraction and quarries | 290.7 | 353.5 | 459.7 | 527.8 | 518.3 |
| Minas y canteras | |||||
| Manufacturing | 1,176.7 | 1,214.7 | 1,259.0 | 1,409.9 | 1,470.4 |
| Industrias manufactureras | |||||
| Power, gas and water | 575.2 | 610.7 | 682.1 | 759.4 | 804.2 |
| Suministro de electricidad, gas y agua | |||||
| Construction | 1,252.3 | 1,489.1 | 1,922.1 | 2,208.1 | 2,162.0 |
| Construcción | |||||
| Wholesale and retail, Colon Free Zone | 3,009.5 | 3,443.7 | 3,731.9 | 4,101.3 | 4,303.3 |
| Comercio al por mayor, al por menor y en zonas francas | |||||
| Hotels and restaurants | 607.0 | 664.0 | 734.1 | 817.4 | 891.6 |
| Hoteles y restaurantes | |||||
| Transportation, warehousing and communications | 4,890.1 | 5,578.8 | 6,201.2 | 6,929.9 | 7,624.0 |
| Transporte, almacenamiento y comunicaciones | |||||
| Banking and other financial services | 1,754.7 | 1,886.5 | 2,079.7 | 2,175.6 | 2,262.1 |
| Intermediación financiera | |||||
| Real estate and other services | 3,150.8 | 3,395.0 | 3,636.5 | 4,042.1 | 4,313.1 |
| Actividades inmobiliarias y empresariales | |||||
| Private and public teaching | 549.4 | 556.2 | 562.7 | 596.7 | 622.4 |
| Enseñanza pública y privada | |||||
| Private and public healthcare and social services | 488.6 | 489.6 | 501.1 | 538.0 | 568.8 |
| Servicios sociales y de salud pública y privada | |||||
| Other social services | 613.1 | 703.1 | 773.4 | 856.8 | 911.8 |
| Otros servicios sociales | |||||
| Public administration and defense | 667.8 | 698.7 | 731.6 | 771.2 | 805.6 |
| Administración pública y defensa | |||||
| Private homes with personal services | 115.5 | 119.5 | 126.1 | 129.7 | 133.5 |
| Hogares privados con servicio doméstico | |||||
| Net direct taxes on output | 1,388.4 | 1,618.7 | 1,850.0 | 1,785.5 | 1,889.4 |
| Impuesto sobre los productos menos subsidios | |||||
| Minus financial services | 446.7 | 470.3 | 502.7 | 454.9 | 468.2 |
| Menos servicios de intermediación financiera | |||||
| GROSS DOMESTIC PRODUCT | 20,978.8 | 23,241.5 | 25,677.6 | 28,224.8 | 29,916.2 |
| PRODUCTO INTERNO BRUTO | |||||
| Last updated: April, 2014 | |||||
| Última actualización: Abril, 2014 | |||||
| FORECAST - PANAMA'S GROSS DOMESTIC PRODUCT BY TYPE OF EXPENDITURE | |||||
| (millions of US$ at 1996 constan prices) | |||||
| PRONÓSTICO - PRODUCTO INTERNO BRUTO DE PANAMA POR TIPO DE GASTO | |||||
| (millones de dólares a precios de 1996) | |||||
| TYPE OF EXPEDITURE | 2010 | 2011 | 2012 | 2013 | 2014 |
| Private consumption | 10,694.4 | 11,480.8 | 12,358.2 | 13,676.8 | 14,530.5 |
| Gasto de consumo final privado | |||||
| Public consumption | 2,020.8 | 2,105.8 | 2,196.6 | 2,292.3 | 2,393.5 |
| Gasto de consumo final público | |||||
| Private and public investment | 5,360.7 | 5,625.3 | 5,875.7 | 6,789.1 | 6,603.9 |
| Inversión privada y pública | |||||
| Exports | 17,043.9 | 18,618.5 | 20,444.2 | 22,486.0 | 24,819.8 |
| Exportaciones | |||||
| Imports | 14,141.0 | 14,588.9 | 15,197.0 | 17,019.4 | 18,431.4 |
| Importaciones | |||||
| GROSS DOMESTIC PRODUCT | 20,978.8 | 23,241.5 | 25,677.6 | 28,224.8 | 29,916.2 |
| PRODUCTO INTERNO BRUT | |||||
| Last updated: April, 2014 | |||||
| Última actualización: Abril, 2014 | |||||
